Please ensure your details are up to date!
Membership Registration
Tea Tree Gully Volleyball Association
providing social Volleyball to the general public for over 45 years
Please ensure your details are up to date!
Membership Registration
Preliminary Final (19-Mar-2025) |
Grand Final (26-Mar-2025) |
Premiers BLUE A |
|||||
Time 07:30 pm Court 1 |
Time 07:30 pm Court 1 |
(Grade A) | |||||
1 | Team VP | 3 | Team VP | ||||
2 | Port United | 2 | Marvel | 0 | Most Valuable Player Onesmus Sigowo |
||
3 | Marvel | 3 | |||||
Finals are: Best of 5 Sets 1. Teams must have 6 players on court to qualify to play. Cannot play with 5. | |||||||
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 06:15 | 1 | ADVC Men | |
2 | 09-Apr-2025 | 10:15 | 1 | Team VP | |
3 | 16-Apr-2025 | 09:15 | 1 | Foreigners | |
4 | 23-Apr-2025 | 08:15 | 1 | Useless | |
5 | 30-Apr-2025 | 07:15 | 3 | Port United | |
6 | 07-May-2025 | 06:15 | 1 | Adelaide United | |
7 | 14-May-2025 | 09:15 | 3 | Mt Everest VC | |
8 | 21-May-2025 | 07:15 | 3 | ADVC Men | |
9 | 28-May-2025 | 09:15 | 3 | Team VP | |
10 | 04-Jun-2025 | 06:15 | 3 | Foreigners | |
11 | 11-Jun-2025 | 07:15 | 1 | Useless | Nominations Open |
12 | 18-Jun-2025 | 10:15 | 3 | Port United | |
13 | 25-Jun-2025 | 07:15 | 1 | Adelaide United | |
14 | 02-Jul-2025 | 08:15 | 1 | Mt Everest VC | |
15 | 09-Jul-2025 | 10:15 | 3 | ADVC Men | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 09:15 | 1 | Useless | |
2 | 09-Apr-2025 | 10:15 | 1 | Marvel | |
3 | 16-Apr-2025 | 08:15 | 1 | Adelaide United | |
4 | 23-Apr-2025 | 06:15 | 3 | Mt Everest VC | |
5 | 30-Apr-2025 | 08:15 | 3 | ADVC Men | |
6 | 07-May-2025 | 10:15 | 3 | Port United | |
7 | 14-May-2025 | 07:15 | 1 | Foreigners | |
8 | 21-May-2025 | 06:15 | 3 | Useless | |
9 | 28-May-2025 | 09:15 | 3 | Marvel | |
10 | 04-Jun-2025 | 07:15 | 3 | Adelaide United | |
11 | 11-Jun-2025 | 09:15 | 3 | Mt Everest VC | Nominations Open |
12 | 18-Jun-2025 | 07:15 | 3 | ADVC Men | |
13 | 25-Jun-2025 | 06:15 | 1 | Port United | |
14 | 02-Jul-2025 | 10:15 | 1 | Foreigners | |
15 | 09-Jul-2025 | 08:15 | 3 | Useless | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 10:15 | 3 | Mt Everest VC | |
2 | 09-Apr-2025 | 06:15 | 3 | ADVC Men | |
3 | 16-Apr-2025 | 08:15 | 1 | Team VP | |
4 | 23-Apr-2025 | 07:15 | 1 | Foreigners | |
5 | 30-Apr-2025 | 09:15 | 1 | Useless | |
6 | 07-May-2025 | 06:15 | 1 | Marvel | |
7 | 14-May-2025 | 08:15 | 1 | Port United | |
8 | 21-May-2025 | 08:15 | 3 | Mt Everest VC | |
9 | 28-May-2025 | 10:15 | 3 | ADVC Men | |
10 | 04-Jun-2025 | 07:15 | 3 | Team VP | |
11 | 11-Jun-2025 | 10:15 | 1 | Foreigners | Nominations Open |
12 | 18-Jun-2025 | 09:15 | 3 | Useless | |
13 | 25-Jun-2025 | 07:15 | 1 | Marvel | |
14 | 02-Jul-2025 | 09:15 | 1 | Port United | |
15 | 09-Jul-2025 | 06:15 | 1 | Mt Everest VC | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 07:15 | 3 | Port United | |
2 | 09-Apr-2025 | 08:15 | 3 | Useless | |
3 | 16-Apr-2025 | 09:15 | 1 | Marvel | |
4 | 23-Apr-2025 | 07:15 | 1 | Adelaide United | |
5 | 30-Apr-2025 | 10:15 | 1 | Mt Everest VC | |
6 | 07-May-2025 | 08:15 | 1 | ADVC Men | |
7 | 14-May-2025 | 07:15 | 1 | Team VP | |
8 | 21-May-2025 | 09:15 | 1 | Port United | |
9 | 28-May-2025 | 06:15 | 1 | Useless | |
10 | 04-Jun-2025 | 06:15 | 3 | Marvel | |
11 | 11-Jun-2025 | 10:15 | 1 | Adelaide United | Nominations Open |
12 | 18-Jun-2025 | 06:15 | 3 | Mt Everest VC | |
13 | 25-Jun-2025 | 08:15 | 1 | ADVC Men | |
14 | 02-Jul-2025 | 10:15 | 1 | Team VP | |
15 | 09-Jul-2025 | 07:15 | 3 | Port United | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 06:15 | 1 | Marvel | |
2 | 09-Apr-2025 | 06:15 | 3 | Adelaide United | |
3 | 16-Apr-2025 | 07:15 | 3 | Mt Everest VC | |
4 | 23-Apr-2025 | 09:15 | 3 | Port United | |
5 | 30-Apr-2025 | 08:15 | 3 | Team VP | |
6 | 07-May-2025 | 08:15 | 1 | Foreigners | |
7 | 14-May-2025 | 10:15 | 1 | Useless | |
8 | 21-May-2025 | 07:15 | 3 | Marvel | |
9 | 28-May-2025 | 10:15 | 3 | Adelaide United | |
10 | 04-Jun-2025 | 09:15 | 1 | Mt Everest VC | |
11 | 11-Jun-2025 | 08:15 | 3 | Port United | Nominations Open |
12 | 18-Jun-2025 | 07:15 | 3 | Team VP | |
13 | 25-Jun-2025 | 08:15 | 1 | Foreigners | |
14 | 02-Jul-2025 | 07:15 | 3 | Useless | |
15 | 09-Jul-2025 | 10:15 | 3 | Marvel | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 09:15 | 1 | Team VP | |
2 | 09-Apr-2025 | 08:15 | 3 | Foreigners | |
3 | 16-Apr-2025 | 06:15 | 1 | Port United | |
4 | 23-Apr-2025 | 08:15 | 1 | Marvel | |
5 | 30-Apr-2025 | 09:15 | 1 | Adelaide United | |
6 | 07-May-2025 | 07:15 | 3 | Mt Everest VC | |
7 | 14-May-2025 | 10:15 | 1 | ADVC Men | |
8 | 21-May-2025 | 06:15 | 3 | Team VP | |
9 | 28-May-2025 | 06:15 | 1 | Foreigners | |
10 | 04-Jun-2025 | 10:15 | 3 | Port United | |
11 | 11-Jun-2025 | 07:15 | 1 | Marvel | Nominations Open |
12 | 18-Jun-2025 | 09:15 | 3 | Adelaide United | |
13 | 25-Jun-2025 | 10:15 | 3 | Mt Everest VC | |
14 | 02-Jul-2025 | 07:15 | 3 | ADVC Men | |
15 | 09-Jul-2025 | 08:15 | 3 | Team VP | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 10:15 | 3 | Adelaide United | |
2 | 09-Apr-2025 | 07:15 | 1 | Port United | |
3 | 16-Apr-2025 | 07:15 | 3 | ADVC Men | |
4 | 23-Apr-2025 | 06:15 | 3 | Team VP | |
5 | 30-Apr-2025 | 10:15 | 1 | Foreigners | |
6 | 07-May-2025 | 07:15 | 3 | Useless | |
7 | 14-May-2025 | 09:15 | 3 | Marvel | |
8 | 21-May-2025 | 08:15 | 3 | Adelaide United | |
9 | 28-May-2025 | 08:15 | 1 | Port United | |
10 | 04-Jun-2025 | 09:15 | 1 | ADVC Men | |
11 | 11-Jun-2025 | 09:15 | 3 | Team VP | Nominations Open |
12 | 18-Jun-2025 | 06:15 | 3 | Foreigners | |
13 | 25-Jun-2025 | 10:15 | 3 | Useless | |
14 | 02-Jul-2025 | 08:15 | 1 | Marvel | |
15 | 09-Jul-2025 | 06:15 | 1 | Adelaide United | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 07:15 | 3 | Foreigners | |
2 | 09-Apr-2025 | 07:15 | 1 | Mt Everest VC | |
3 | 16-Apr-2025 | 06:15 | 1 | Useless | |
4 | 23-Apr-2025 | 09:15 | 3 | ADVC Men | |
5 | 30-Apr-2025 | 07:15 | 3 | Marvel | |
6 | 07-May-2025 | 10:15 | 3 | Team VP | |
7 | 14-May-2025 | 08:15 | 1 | Adelaide United | |
8 | 21-May-2025 | 09:15 | 1 | Foreigners | |
9 | 28-May-2025 | 08:15 | 1 | Mt Everest VC | |
10 | 04-Jun-2025 | 10:15 | 3 | Useless | |
11 | 11-Jun-2025 | 08:15 | 3 | ADVC Men | Nominations Open |
12 | 18-Jun-2025 | 10:15 | 3 | Marvel | |
13 | 25-Jun-2025 | 06:15 | 1 | Team VP | |
14 | 02-Jul-2025 | 09:15 | 1 | Adelaide United | |
15 | 09-Jul-2025 | 07:15 | 3 | Foreigners | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
Preliminary Final (19-Mar-2025) |
Grand Final (26-Mar-2025) |
Premiers BLUE B1 |
|||||
Time 06:15 pm Court 1 |
Time 06:15 pm Court 1 |
(Grade B) | |||||
1 | Smashville | 1 | Id Hit That | ||||
2 | Under Pressure | 1 | Id Hit That | 3 | Most Valuable Player Elijah Christie |
||
3 | Id Hit That | 3 | |||||
Finals are: Best of 5 Sets 1. Teams must have 6 players on court to qualify to play. Cannot play with 5. | |||||||
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 07:15 | 2 | Under Pressure | |
2 | 09-Apr-2025 | 09:15 | 3 | Nice One Gary | |
3 | 16-Apr-2025 | 10:15 | 3 | Let It Rip | |
4 | 23-Apr-2025 | 07:15 | 3 | Moose Juice | |
5 | 30-Apr-2025 | 06:15 | 2 | Smashville | |
6 | 07-May-2025 | 07:15 | 1 | Under Pressure | |
7 | 14-May-2025 | 09:15 | 1 | Nice One Gary | |
8 | 21-May-2025 | 08:15 | 2 | Let It Rip | |
9 | 28-May-2025 | 10:15 | 1 | Moose Juice | |
10 | 04-Jun-2025 | 08:15 | 2 | Smashville | |
11 | 11-Jun-2025 | 06:15 | 3 | Under Pressure | Nominations Open |
12 | 18-Jun-2025 | 08:15 | 1 | Nice One Gary | |
13 | 25-Jun-2025 | 09:15 | 3 | Let It Rip | |
14 | 02-Jul-2025 | 09:15 | 2 | Moose Juice | |
15 | 09-Jul-2025 | 07:15 | 2 | Smashville | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 06:15 | 2 | Let It Rip | |
2 | 09-Apr-2025 | 09:15 | 3 | Id Hit That | |
3 | 16-Apr-2025 | 10:15 | 2 | Smashville | |
4 | 23-Apr-2025 | 07:15 | 2 | Under Pressure | |
5 | 30-Apr-2025 | 09:15 | 2 | Moose Juice | |
6 | 07-May-2025 | 10:15 | 2 | Let It Rip | |
7 | 14-May-2025 | 09:15 | 1 | Id Hit That | |
8 | 21-May-2025 | 07:15 | 1 | Smashville | |
9 | 28-May-2025 | 08:15 | 2 | Under Pressure | |
10 | 04-Jun-2025 | 07:15 | 1 | Moose Juice | |
11 | 11-Jun-2025 | 06:15 | 1 | Let It Rip | Nominations Open |
12 | 18-Jun-2025 | 08:15 | 1 | Id Hit That | |
13 | 25-Jun-2025 | 08:15 | 3 | Smashville | |
14 | 02-Jul-2025 | 09:15 | 3 | Under Pressure | |
15 | 09-Jul-2025 | 10:15 | 1 | Moose Juice | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 06:15 | 3 | Moose Juice | |
2 | 09-Apr-2025 | 06:15 | 2 | Under Pressure | |
3 | 16-Apr-2025 | 10:15 | 2 | Nice One Gary | |
4 | 23-Apr-2025 | 08:15 | 2 | Let It Rip | |
5 | 30-Apr-2025 | 06:15 | 2 | Id Hit That | |
6 | 07-May-2025 | 09:15 | 2 | Moose Juice | |
7 | 14-May-2025 | 10:15 | 3 | Under Pressure | |
8 | 21-May-2025 | 07:15 | 1 | Nice One Gary | |
9 | 28-May-2025 | 09:15 | 2 | Let It Rip | |
10 | 04-Jun-2025 | 08:15 | 2 | Id Hit That | |
11 | 11-Jun-2025 | 10:15 | 3 | Moose Juice | Nominations Open |
12 | 18-Jun-2025 | 09:15 | 1 | Under Pressure | |
13 | 25-Jun-2025 | 08:15 | 3 | Nice One Gary | |
14 | 02-Jul-2025 | 07:15 | 1 | Let It Rip | |
15 | 09-Jul-2025 | 07:15 | 2 | Id Hit That | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 07:15 | 2 | Id Hit That | |
2 | 09-Apr-2025 | 06:15 | 2 | Smashville | |
3 | 16-Apr-2025 | 08:15 | 2 | Moose Juice | |
4 | 23-Apr-2025 | 07:15 | 2 | Nice One Gary | |
5 | 30-Apr-2025 | 09:15 | 3 | Let It Rip | |
6 | 07-May-2025 | 07:15 | 1 | Id Hit That | |
7 | 14-May-2025 | 10:15 | 3 | Smashville | |
8 | 21-May-2025 | 08:15 | 1 | Moose Juice | |
9 | 28-May-2025 | 08:15 | 2 | Nice One Gary | |
10 | 04-Jun-2025 | 10:15 | 1 | Let It Rip | |
11 | 11-Jun-2025 | 06:15 | 3 | Id Hit That | Nominations Open |
12 | 18-Jun-2025 | 09:15 | 1 | Smashville | |
13 | 25-Jun-2025 | 06:15 | 2 | Moose Juice | |
14 | 02-Jul-2025 | 09:15 | 3 | Nice One Gary | |
15 | 09-Jul-2025 | 09:15 | 3 | Let It Rip | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 06:15 | 2 | Nice One Gary | |
2 | 09-Apr-2025 | 08:15 | 1 | Moose Juice | |
3 | 16-Apr-2025 | 10:15 | 3 | Id Hit That | |
4 | 23-Apr-2025 | 08:15 | 2 | Smashville | |
5 | 30-Apr-2025 | 09:15 | 3 | Under Pressure | |
6 | 07-May-2025 | 10:15 | 2 | Nice One Gary | |
7 | 14-May-2025 | 07:15 | 2 | Moose Juice | |
8 | 21-May-2025 | 08:15 | 2 | Id Hit That | |
9 | 28-May-2025 | 09:15 | 2 | Smashville | |
10 | 04-Jun-2025 | 10:15 | 1 | Under Pressure | |
11 | 11-Jun-2025 | 06:15 | 1 | Nice One Gary | Nominations Open |
12 | 18-Jun-2025 | 06:15 | 1 | Moose Juice | |
13 | 25-Jun-2025 | 09:15 | 3 | Id Hit That | |
14 | 02-Jul-2025 | 07:15 | 1 | Smashville | |
15 | 09-Jul-2025 | 09:15 | 3 | Under Pressure | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 06:15 | 3 | Smashville | |
2 | 09-Apr-2025 | 08:15 | 1 | Let It Rip | |
3 | 16-Apr-2025 | 08:15 | 2 | Under Pressure | |
4 | 23-Apr-2025 | 07:15 | 3 | Id Hit That | |
5 | 30-Apr-2025 | 09:15 | 2 | Nice One Gary | |
6 | 07-May-2025 | 09:15 | 2 | Smashville | |
7 | 14-May-2025 | 07:15 | 2 | Let It Rip | |
8 | 21-May-2025 | 08:15 | 1 | Under Pressure | |
9 | 28-May-2025 | 10:15 | 1 | Id Hit That | |
10 | 04-Jun-2025 | 07:15 | 1 | Nice One Gary | |
11 | 11-Jun-2025 | 10:15 | 3 | Smashville | Nominations Open |
12 | 18-Jun-2025 | 06:15 | 1 | Let It Rip | |
13 | 25-Jun-2025 | 06:15 | 2 | Under Pressure | |
14 | 02-Jul-2025 | 09:15 | 2 | Id Hit That | |
15 | 09-Jul-2025 | 10:15 | 1 | Nice One Gary | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
Preliminary Final (19-Mar-2025) |
Grand Final (26-Mar-2025) |
Premiers BLUE B2 |
|||||
Time 08:30 pm Court 1 |
Time 08:30 pm Court 1 |
(Grade B) | |||||
1 | Notorious D.I.G. | 0 | Lost Boys | ||||
2 | Lost Boys | 3 | Lost Boys | 3 | Most Valuable Player Mason Hunter |
||
3 | Serves U Right | 2 | |||||
Finals are: Best of 5 Sets 1. Teams must have 6 players on court to qualify to play. Cannot play with 5. | |||||||
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 07:15 | 1 | Get It Up | |
2 | 09-Apr-2025 | 10:15 | 3 | Grinners | |
3 | 16-Apr-2025 | 09:15 | 3 | Imperium | |
4 | 23-Apr-2025 | 09:15 | 2 | Its Tiltin Time | |
5 | 30-Apr-2025 | 08:15 | 2 | Aussie Druk VC | |
6 | 07-May-2025 | 10:15 | 1 | Matu VC | |
7 | 14-May-2025 | BYE | |||
8 | 21-May-2025 | 06:15 | 2 | Storm | |
9 | 28-May-2025 | 09:15 | 1 | Lost Boys | |
10 | 04-Jun-2025 | 09:15 | 2 | Serves U Right | |
11 | 11-Jun-2025 | 10:15 | 2 | Notorious D.I.G. | Nominations Open |
12 | 18-Jun-2025 | 06:15 | 2 | Get It Up | |
13 | 25-Jun-2025 | 07:15 | 3 | Grinners | |
14 | 02-Jul-2025 | 08:15 | 3 | Imperium | |
15 | 09-Jul-2025 | 08:15 | 2 | Its Tiltin Time | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 09:15 | 2 | Matu VC | |
2 | 09-Apr-2025 | 10:15 | 3 | Spanners | |
3 | 16-Apr-2025 | 06:15 | 2 | Storm | |
4 | 23-Apr-2025 | 10:15 | 3 | Lost Boys | |
5 | 30-Apr-2025 | 07:15 | 1 | Serves U Right | |
6 | 07-May-2025 | 09:15 | 3 | Notorious D.I.G. | |
7 | 14-May-2025 | 08:15 | 2 | Get It Up | |
8 | 21-May-2025 | BYE | |||
9 | 28-May-2025 | 08:15 | 3 | Imperium | |
10 | 04-Jun-2025 | 10:15 | 2 | Its Tiltin Time | |
11 | 11-Jun-2025 | 06:15 | 2 | Aussie Druk VC | Nominations Open |
12 | 18-Jun-2025 | 07:15 | 2 | Matu VC | |
13 | 25-Jun-2025 | 07:15 | 3 | Spanners | |
14 | 02-Jul-2025 | 08:15 | 2 | Storm | |
15 | 09-Jul-2025 | 06:15 | 3 | Lost Boys | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 08:15 | 3 | Notorious D.I.G. | |
2 | 09-Apr-2025 | 10:15 | 2 | Get It Up | |
3 | 16-Apr-2025 | 06:15 | 2 | Grinners | |
4 | 23-Apr-2025 | 10:15 | 1 | Imperium | |
5 | 30-Apr-2025 | 06:15 | 3 | Its Tiltin Time | |
6 | 07-May-2025 | 09:15 | 1 | Aussie Druk VC | |
7 | 14-May-2025 | 09:15 | 2 | Matu VC | |
8 | 21-May-2025 | 06:15 | 2 | Spanners | |
9 | 28-May-2025 | BYE | |||
10 | 04-Jun-2025 | 07:15 | 2 | Lost Boys | |
11 | 11-Jun-2025 | 08:15 | 1 | Serves U Right | Nominations Open |
12 | 18-Jun-2025 | 07:15 | 1 | Notorious D.I.G. | |
13 | 25-Jun-2025 | 10:15 | 2 | Get It Up | |
14 | 02-Jul-2025 | 08:15 | 2 | Grinners | |
15 | 09-Jul-2025 | 09:15 | 1 | Imperium | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 10:15 | 2 | Aussie Druk VC | |
2 | 09-Apr-2025 | 06:15 | 1 | Matu VC | |
3 | 16-Apr-2025 | 09:15 | 3 | Spanners | |
4 | 23-Apr-2025 | 10:15 | 1 | Storm | |
5 | 30-Apr-2025 | 07:15 | 2 | Lost Boys | |
6 | 07-May-2025 | 06:15 | 3 | Serves U Right | |
7 | 14-May-2025 | 06:15 | 2 | Notorious D.I.G. | |
8 | 21-May-2025 | 09:15 | 3 | Get It Up | |
9 | 28-May-2025 | 08:15 | 3 | Grinners | |
10 | 04-Jun-2025 | BYE | |||
11 | 11-Jun-2025 | 07:15 | 2 | Its Tiltin Time | Nominations Open |
12 | 18-Jun-2025 | 10:15 | 2 | Aussie Druk VC | |
13 | 25-Jun-2025 | 08:15 | 2 | Matu VC | |
14 | 02-Jul-2025 | 08:15 | 3 | Spanners | |
15 | 09-Jul-2025 | 09:15 | 1 | Storm | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | 08:15 | 2 | Serves U Right | |
2 | 09-Apr-2025 | 09:15 | 2 | Notorious D.I.G. | |
3 | 16-Apr-2025 | 06:15 | 3 | Get It Up | |
4 | 23-Apr-2025 | 10:15 | 3 | Grinners | |
5 | 30-Apr-2025 | 07:15 | 2 | Imperium | |
6 | 07-May-2025 | 08:15 | 3 | Its Tiltin Time | |
7 | 14-May-2025 | 07:15 | 3 | Aussie Druk VC | |
8 | 21-May-2025 | 10:15 | 1 | Matu VC | |
9 | 28-May-2025 | 09:15 | 1 | Spanners | |
10 | 04-Jun-2025 | 07:15 | 2 | Storm | |
11 | 11-Jun-2025 | BYE | Nominations Open | ||
12 | 18-Jun-2025 | 08:15 | 2 | Serves U Right | |
13 | 25-Jun-2025 | 10:15 | 1 | Notorious D.I.G. | |
14 | 02-Jul-2025 | 06:15 | 2 | Get It Up | |
15 | 09-Jul-2025 | 06:15 | 3 | Grinners | Nominations Close |
16 | 16-Jul-2025 | Preliminary Final | Best of 5 | ||
17 | 23-Jul-2025 | Grand Final | Best of 5 |
1. Players MUST be REGISTERED before they can play in/for any team. |
By TITAN SOFTWARE for Tea Tree Gully Volleyball Association (www.ttgva.com.au) as at 02/04/2025 00:45:35 AM |
# | Date | Time | Crt | Against | |
---|---|---|---|---|---|
1 | 02-Apr-2025 | BYE | |||
2 | 09-Apr-2025 | 09:15 | 1 | Aussie Druk VC | |
3 | 16-Apr-2025 | 09:15 | 2 | Matu VC | |
4 | 23-Apr-2025 | 09:15 | 2 | Spanners | |
5 | 30-Apr-2025 | 06:15 | 3 | Storm | |
6 | 07-May-2025 | 08:15 | 3 | Lost Boys | |
7 | 14-May-2025 | 06:15 | 1 | Serves U Right | |
8 | 21-May-2025 | 07:15 | 2 | Notorious D.I.G. | |
9 | 28-May-2025 | 07:15 | 1 | Get It Up | |
10 | 04-Jun-2025 | 10:15 | 2 | Grinners | |
11 | 11-Jun-2025 | 07:15 | 2 | Imperium | Nominations Open |
